| General | |
|---|---|
| Applicable Standards | EIA RS-316B: shock, vibration, humidity, dust |
| Battery Voltage | 7.5 V DC |
| Channel Spacing | 25-12.5 kHz (PLL step: 5 kHz/6.25 kHz) |
| Dimensions (W x H x D) | 2-17/64 x 6-7/64 x 1-13/64in (57.5 x 155 x 30.5 mm) with KNB-12A battery 2-17/64 x 5-33/64 x 1-13/64in (57.5 x 140 x 30.5 mm) with KNB-11A battery |
| Frequency Range | Type 1: 450 - 470 MHz Type 2: 470 - 490 MHz Type 3: 490 - 512 MHz Type 4: 406 - 430 MHz |
| Memory Channels | 32, 160 on the "G" model |
| Operating Temperature Range | -22\xB0F - 140\xB0F (-30\xB0C - 60\xB0 C) |
| Weight (approx.) | 1.2 lbs. (545g) with KNB-12A battery Weight (approx.) 1.1 lbs (500g) with KNB-11A battery |
| Transmitter | |
| Audio Distortion | 3% |
| Channel Frequency Spread | Type 1: 20 MHz Type 2: 20 MHz Type 3: 22 MHz Type 4: 24 MHz |
| FM Noise | -45 dB |
| RF Output Power | 4W/2W/1W |
| Spurious & Harmonics | -70 dB |
| Stability | \xB10.0005% (-30\xB0C - 60\xB0C) |
| Receiver | |
| Audio Output Power | 500 mW at less than 5% distortion |
| Channel Frequency Spread | Type 1: 20 MHz Type 2: 20 MHz Type 3: 22 MHz Type 4: 24 MHz |
| Intermodulation | -67 dB |
| Modulation | \xB17 kHz |
| Selectivity | -70 dB |
| Sensitivity (12dB SINAD) | 0.25\xB5V |
| Sensitivity (20 dB quieting) | 0.35 \xB5V |
| Spurious Response | -70 dB |
| Stability | \xB10.0005% (-30\xB0C - 60\xB0C) |
Lamp and LO buttons, turn the radio on.
-PC- appears in the display.
Lamp, D/A and LO buttons, turn the radio on.
Lamp and D/A buttons while turning the radio on.
SEL appears in the display.
LO. The display will show ch followed by a pair of numbers, such as 10-1.
| Mode | Description |
|---|---|
| 1 | None |
| 2 | QT (PL) encode/decode using 151.4 Hz |
| 3 | DQT (DPL) encode/decode using code 023N |
| 4 | Two-tone decode using 321.7 Hz for tone 1 and 928.1 Hz for tone 2 |
| 5 | DTMF decode using 159D |
| 6 | DTMF encode 1 using 1633 Hz |
| 7 | DTMF encode 2 using 825 Hz and 1209 Hz (digit 7) |
| 8 | Square wave encode using 100 Hz |
| Control | Description |
|---|---|
| Channel | Select a combination of test channel and signaling mode |
Monitor |
Manually open and close the squelch |
PTT |
Transmit using the selected signaling mode |
Lamp |
Illuminate the display backlight |
SCN |
Enter tuning mode (see below) |
D/A |
Toggle the A indicator on the display. What it actually means in this mode is not known |
Lamp + D/A + Power)
LO and then SCN.
Lamp button to select a parameter from the table below.
Lamp button until END appears on the display.
SCN and then LO to exit.
| No. | Name | Range | Description |
|---|---|---|---|
| General and Wideband Adjustments | |||
| 1 | Squelch | 0-255 | |
| 2 | RF High Power | ||
| 3 | RF Med Power | ||
| 4 | RF Low Power | ||
| 5 | Max Deviation | ||
| 6 | DQT Balance | ||
| 7 | QT Fine Deviation | ||
| 8 | DQT Fine Deviation | ||
| 9 | DTMF Fine Deviation | ||
| 10 | Power Source | N/A | Says BATT if running on a battery. |
| Narrowband Adjustments | |||
| 15 | Squelch | 0-255 | |
| 16 | Max Deviation | ||
| 17 | DQT Balance | ||
| 18 | QT Fine Deviation | ||
| 19 | DQT Fine Deviation | ||
| 20 | DTMF Fine Deviation | ||
SCN.
SCN to exit.
Lamp and SCN buttons while turning the radio on.
PROG flashes in the display.
C:\> MODE COM1:9600,N,8,2
.HEX file with the firmware
C:\>COPY TK250.HEX COM1
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
tk250-350.pdf | manage | 1 MB | 22 May 2007 - 22:50 | MarkFeit | Kenwood TK-250/350 User's Guide |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.