Power | 106.1 HP |
---|---|
Torque | 81.6 ft-lbs |
Wet Weight | 727 lbs |
Power-to-Weight | 1:6.85 |
Top Speed | 144 mph |
0-60 MPH | 3.49 sec |
0-100 MPH | 8.62 sec |
1/4 Mile | 11.47 sec @ 116.16 mph |
60-0 | 124.3 ft |
Date | 8/03 | 10/22/04 | |||
---|---|---|---|---|---|
Air Temp | 90°F | 55°F | |||
Miles | Just Past Breakin | 12,000 | |||
1 | 2 | 3 | 4 | 5 | |
60' | 1.984 | 1.891 | 1.980 | 2.135 | 2.087 |
330' | 5.243 | 5.041 | 5.128 | 5.394 | 5.235 |
1/8mi | 7.946 @ 90.86 |
7.714 @ 91.66 |
7.798 @ 91.90 |
8.070 @ 91.64 |
7.907 @91.59 |
1000' | 10.308 | 10.054 | 10.135 | 10.414 | 10.248 |
1/4mi | 12.346 @ 110.10 |
12.070 @ 111.32 |
12.159 @ 110.89 |
12.436 @ 110.85 |
12.273 @ 110.71 |