| Standard | ABS | Size | Description | |
|---|---|---|---|---|
| A | 10A | ABS (Main) | ||
| A | B | 10A | Neutral, Oil, Temperature gauge, Tachometer, Speedometer, Position, Meter Light, Tail | |
| B | C | 15A | Horn, Front & Rear Brake, Passing | |
| C | D | 10A | Starter, Bank Angle Sensor | |
| D | E | 10A | Headlight | |
| E | F | 15A | Hazard, ACC | |
| F | G | 30A | Fan Motor | |
| H | 30A | ABS (Rear) | ||
| G | I | 10A | Headlight | |
| H | J | 10A | Battery, Clock Back Up | |
| I | K | 20A | Screen | |
| J | L | 20A | FI, Ignition Coils, Fuel Pump | |
| M | 30A | ABS (Front) | ||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.