Service |
Channel |
Frequency |
Deviation |
License |
Power |
Icom GMRS |
Kenwood TK GMRS |
Kenwood TK Hybrid |
Motorola T/A Distance |
Motorola T/A FRS |
Motorola T/A Hybrid |
FRS/GMRS | 1 | 462.5625 | Note 1 | Note 2 | Note 3 | 9 | 1 | 1A | 1 | 1 | 1 |
FRS/GMRS | 2 | 462.5875 | Note 1 | Note 2 | Note 3 | 10 | 2 | 2A | 2 | 2 | 2 |
FRS/GMRS | 3 | 462.6125 | Note 1 | Note 2 | Note 3 | 11 | 3 | 3A | 3 | 3 | 3 |
FRS/GMRS | 4 | 462.6375 | Note 1 | Note 2 | Note 3 | 12 | 4 | 4A | 4 | 4 | 4 |
FRS/GMRS | 5 | 462.6625 | Note 1 | Note 2 | Note 3 | 13 | 5 | 5A | 5 | 5 | 5 |
FRS/GMRS | 6 | 462.6875 | Note 1 | Note 2 | Note 3 | 14 | 6 | 6A | 6 | 6 | 6 |
FRS/GMRS | 7 | 462.7125 | Note 1 | Note 2 | Note 3 | 15 | 7 | 7A | 7 | 7 | 7 |
FRS | 8 | 467.5625 | 2.5 kHz | No | 0.5W | 1B | 8 | 8 | |||
FRS | 9 | 467.5875 | 2.5 kHz | No | 0.5W | 2B | 9 | 9 | |||
FRS | 10 | 467.6125 | 2.5 kHz | No | 0.5W | 3B | 10 | 10 | |||
FRS | 11 | 467.6375 | 2.5 kHz | No | 0.5W | 4B | 11 | 11 | |||
FRS | 12 | 467.6625 | 2.5 kHz | No | 0.5W | 5B | 12 | 12 | |||
FRS | 13 | 467.6875 | 2.5 kHz | No | 0.5W | 6B | 13 | 13 | |||
FRS | 14 | 467.7125 | 2.5 kHz | No | 0.5W | 7B | 14 | 14 | |||
GMRS | 1 | 462.5500 | 5 kHz | Yes | 50W | 1 | 11 | 11A/11B+ | 15 | ||
GMRS | 2 | 462.5750 | 5 kHz | Yes | 50W | 2 | 8 | 8A/8B+ | 8 | 16 | |
GMRS | 3 | 462.6000 | 5 kHz | Yes | 50W | 3 | 12 | 12A/12B+ | 17 | ||
GMRS | 4 | 462.6250 | 5 kHz | Yes | 50W | 4 | 9 | 9A/9B+ | 9 | 18 | |
GMRS | 5 | 462.6500 | 5 kHz | Yes | 50W | 5 | 13 | 13A/13B+ | 19 | ||
GMRS | 6 | 462.6750 | 5 kHz | Yes | 50W | 6 | 10 | 10A/10B+ | 10 | 20 | |
GMRS | 7 | 462.7000 | 5 kHz | Yes | 50W | 7 | 14 | 14A/14B+ | 21 | ||
GMRS | 8 | 462.7250 | 5 kHz | Yes | 50W | 8 | 15 | 15A/15B+ | 22 | ||
MURS | 1 | 151.8200 | 2.5 kHz | No | 2W | ||||||
MURS | 2 | 151.8800 | 2.5 kHz | No | 2W | ||||||
MURS | 3 | 151.9400 | 2.5 kHz | No | 2W | ||||||
MURS | 4 | 154.5700 | 5 kHz | No | 2W | ||||||
MURS | 5 | 154.6000 | 5 kHz | No | 2W |
Frequency (Hz) |
Icom |
Motorola PL |
Motorola Talkabout |
Yaesu/ Standard |
67.0 | 01 | XZ | 1 | 1 |
69.3 | WZ | |||
71.9 | 02 | XA | 2 | 2 |
74.4 | 03 | WA | 3 | 36 |
77.0 | 04 | XB | 4 | 3 |
79.7 | 05 | WB | 5 | 38 |
82.5 | 06 | YZ | 6 | 4 |
85.4 | 07 | YA | 7 | 40 |
88.5 | 08 | YB | 8 | 5 |
91.5 | 09 | ZZ | 9 | 42 |
94.8 | 10 | ZA | 10 | 6 |
97.4 | ZB | 11 | ||
100.0 | 11 | 1Z | 12 | 7 |
103.5 | 12 | 1A | 13 | 8 |
107.2 | 13 | 1B | 14 | 9 |
110.9 | 14 | 2Z | 15 | 10 |
114.8 | 15 | 2A | 16 | 11 |
118.8 | 16 | 2B | 17 | 12 |
123.0 | 17 | 3Z | 18 | 13 |
127.3 | 18 | 3A | 19 | 14 |
131.8 | 19 | 3B | 20 | 15 |
136.5 | 20 | 4Z | 21 | 16 |
141.3 | 21 | 4A | 22 | 17 |
146.2 | 22 | 4B | 23 | 18 |
151.4 | 23 | 5Z | 24 | 19 |
156.7 | 24 | 5A | 25 | 20 |
162.2 | 25 | 5B | 26 | 21 |
167.9 | 26 | 6Z | 27 | 22 |
173.8 | 27 | 6A | 28 | 23 |
179.9 | 28 | 6B | 29 | 24 |
186.2 | 29 | 7Z | 30 | 25 |
192.8 | 30 | 7A | 31 | 26 |
203.5 | 31 | M1 | 32 | 27 |
206.5 | 8Z | |||
210.7 | 32 | M2 | 33 | 28 |
218.1 | 33 | M3 | 34 | 29 |
225.7 | 34 | M4 | 35 | 30 |
229.1 | 9Z | |||
233.6 | 35 | M5 | 36 | 31 |
241.8 | 36 | M6 | 37 | 32 |
250.3 | 37 | M7 | 38 | 33 |
254.1 | 38 | OZ |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
xls | radio-reference.xls | manage | 15 K | 29 Sep 2007 - 11:34 | MarkFeit | Frequency and CTCSS Lists |