Lamp (below the large push-to-talk button) and D/A buttons while turning the radio on.
SEL appears in the display.
LO.
SCN.
Lamp button.
END.
| No. | Name | Value |
|---|---|---|
| 1 | WB Squelch | |
| 2 | WB RF High Power | |
| 3 | WB RF Med Power | |
| 4 | WB RF Low Power | |
| 5 | WB Max Deviation | |
| 6 | WB DQT Balance | |
| 7 | WB QT Fine Deviation | |
| 8 | WB DQT Fine Deviation | |
| 9 | WB DTMF Fine Deviation | |
| 10 | Power Source | |
| 15 | NB Squelch | |
| 16 | NB Max Deviation | |
| 17 | NB DQT Balance | |
| 18 | NB QT Fine Deviation | |
| 19 | NB DQT Fine Deviation | |
| 20 | NB DTMF Fine Deviation |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.