| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| Pin | Description | 
|---|---|
| 1 | 9V Positive | 
| 2 | 9V Negative | 
| 3 | |
| 4 | VOX Enable | 
| 5 | PTT Control Common | 
| 6 | 12V Negative | 
| 7 | See Note Below | 
| 8 | See Note Below | 
| 9 | 12V Positive | 
| Pin | Description | 
|---|---|
| 1 | 9V Positive | 
| 2 | 9V Negative | 
| 3 | |
| 4 | Pin 4/5 Jumper | 
| 5 | Pin 4/5 Jumper | 
| 6 | |
| 7 | |
| 8 | |
| 9 | 
| Pin | Description | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | Pin 4/5 Jumper | 
| 5 | Pin 4/5 Jumper | 
| 6 | 12V Negative | 
| 7 | Pin 7/8 Jumper | 
| 8 | Pin 7/8 Jumper | 
| 9 | 12V Positive | 
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.