| Ambient °F | Ambient °C | Minimum Voltage | 
| 70 | 21.0 | 9.6 | 
| 60 | 15.5 | 9.5 | 
| 50 | 10.0 | 9.4 | 
| 40 | 4.4 | 9.3 | 
| 30 | -1.0 | 9.1 | 
| 20 | -6.6 | 8.9 | 
| 10 | -12.2 | 8.7 | 
| 0 | -17.7 | 8.5 | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.