| Pin | Color | Description |
|---|---|---|
| 1 | Brown | Switched +12VDC |
| 2 | Grey | Speed Sensor (Not used on motorcycles) |
| 3 | Red | Constant +12VDC* |
| 4 | Purple | Brake (Apply +12V when braking) |
| 5 | N/C | |
| 6 | Yellow | Resume |
| 7 | N/C | |
| 8 | Green | Set |
| 9 | Black | Ground |
| 10 | Blue | Tachometer |
| Color | Label | Description |
|---|---|---|
| Red | IGN | Switched +12VDC |
| Brown | ON | On Button (Shorts to IGN when closed) |
| Yellow | RES | Resume Button (Shorts to IGN when closed) |
| Grey | PARK | +12V for Backlighting |
| Green | SET | Set Button (Shorts to IGN when closed) |
| Black | GRD | Ground |
| SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | Jumper | |
|---|---|---|---|---|---|---|---|---|
| ST1300 | ON |
OFF |
OFF |
OFF |
OFF |
OFF |
ON |
OPEN |
| ST1300 with Reservoir | ON |
OFF |
OFF |
ON |
OFF |
OFF |
ON |
OPEN |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Cruise_20081025_R1.pdf | manage | 2 MB | 26 Oct 2008 - 21:54 | UnknownUser | Audiovox CCS-100 install in a ST1300 on 20081025 |
| |
ccs100-installation.pdf | manage | 251 K | 10 Feb 2009 - 19:49 | MarkFeit | Audiovox CCS-100 Installation Manual |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.