| Wire |
Function |
Non-ABS Fuse |
ABS Fuse |
Fuse Capacity1 |
| 9-Pin White | ||||
|---|---|---|---|---|
| Red/Green | Unswitched 12V | H | J | 10A |
| Light Green/Black | Switched 12V, Ignition | E | F | 15A |
| Light Blue | Right Turn Signal | |||
| Orange | Left Turn Signal | |||
| Green | Ground | |||
| 3-Pin Black | ||||
| Red/Green | Unswitched 12V | H | J | 10A |
| Light Green/Black | Switched 12V, Ignition | E | F | 15A |
| Green | Ground | |||
| 3-Pin Red | ||||
| Light Green/Black | Switched 12V, Ignition | E | F | 15A |
| Green | Ground | |||
| 3-Pin White | ||||
| Red/Black | Switched 12V, Main Stop | B | C | 15A |
| Green | Ground | |||
Source: http://www.st-owners.com/forums/showpost.php?p=957210&postcount=10
-- MarkFeit - 01 Dec 2005
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.